Millersville University, Faculty Senate

Attachment A

Faculty Senate Minutes

17 September 1996


CAMPAIGN FOR MILLERSVILLE PROGRESS REPORT

JULY 1, 1991 to SEPTEMBER 6, 1996

UNRESTRICTED RESTRICTED TOTALS
PLANNED
GIFTS
5-YEAR
PLEDGES
CASH
RECEIVED
PLANNED
GIFTS
5-YEAR
PLEDGES
CASH
RECEIVED
PLANNED
GIFTS
# 5-YEAR
PLEDGES
# CASH
RECEIVED
TOTAL
PLEDGED &
RECEIVED
% OF GOAL
REACHED
ENDOWMENT PROGRAMS
ALUMNI $25,000 $6,600 $147,455 $436,000 $140,332 $288,710 $460,000 26 $146,832 785 $436,165
PARENTS $0 $25 $0 $1,240 $0 0 $0 9 $1,265
EMPLOYEES $0 $4,182 $5,262 $51,885 $0 2 $5,262 114 $56,067
FRIENDS $0 $20,842 $689,648 $34,800 $195,927 $689,648 9 $34,800 327 $216,769
ORGANIZATIONS $0 $230 $8,582 $74,683 $0 2 $9,582 48 $74,873
BUSINESSES $0 $10,001 $8,500 $62,617 $0 2 $8,500 50 $72,618
MATCHING GIFTS $0 $17,700 $0 $19,670 $0 0 $0 52 $37,370
FOUNDATIONS $0 $250 $0 $4,550 $0 0 $0 4 $4,800
TRUSTS/ESTATES $0 $1,468 $52,000 $0 $1,780,307 $52,000 1 $0 10 $1,781,775
TOTAL $25,500 $6,600 $202,153 $1,176,648 $198,476 $2,479,549 $1,201,648 42 $205,076 1399 $2,681,702 $4,088,426 81.77%
GOAL
$5,000,000
FACILITIES/EQUIPMENT
ALUMNI $40,000 $65,500 $433,200 $26,000 $324,822 $40,000 16 $92,500 159 $758,022
PARENTS $0 $150 $0 $75 $0 0 $0 7 $225
EMPLOYEES $6,820 $70,731 $1,030 $24,180 $0 6 $7,850 191 $94,911
FRIENDS $0 $8,500 $58,096 $20,000 $25,975 $0 4 $28,500 53 $84,071
ORGANIZATIONS $81,000 $123,523 $0 $148,500 $0 4 $81,000 7 $272,073
BUSINESSES $173,163 $219,913 $114,500 $143,500 $0 12 $287,663 24 $363,413
MATCHING GIFTS $0 $13,867 $0 $14,550 $0 0 $0 29 $28,417
FOUNDATIONS $10,000 $15,000 $360,000 $290,000 $0 3 $370,000 3 $305,000
TRUST/ESTATES $100,000 $0 $656,687 $0 $126,994 $100,000 2 $0 6 $783,681
ANNUAL FUND TRANSFER $0 $294,103 $0 $0 $0 0 $0 0 $294,103
TOTAL $140,000 $345,983 $1,885,270 $0 $521,530 $1,098,596 $140,000 47 $867,513 479 $2,983,866 $3,991,379 79,83%
GOAL
$5,000,000
TOTAL ENDOWMENT
& FACILITIES
$165,000 $362,583 $2,087,423 $1,178,648 $720,006 $3,678,146 $1,341,648 89 $1,072,589 1878 $5,885,668 $8,079,805 80.80%
GOVERNMENT GRANTS $0 $0 $636,685 0 $0 12 $763,715 $763,715
GIFT-IN-KIND $3,550 $49,655 1 $3,550 8 $49,655 $53,205
SPECIAL PROJECTS $7,000 $1,750 $99,475 $377,775 10 $106,475 20 $379,525 $486,000
ANNUAL
OPERATIONS--PREV.
$929,216 $1,330,711 0 $0 8198 $2,259,927 $2,259,927
ANNUAL
OPERATIONS--CUR.
$14,068 $12,394 337 $26,462 $26,462
GOAL
$3,000,000
GRAND TOTALS $165,000 $359,583 $3,037,457 $1,175,548 $823,031 $1,341,648 100 $1,182,614 10463 $8,144,852 $11,669,000 88,76%
GOAL
$13,000,000


CAMPAIGN FOR MILLERSVILLE PROGRESS REPORT
ANNUAL FUND STATUS
WEEK ENDING SEPTEMBER 6, 1996

SOURCE # UNRESTRICTED # RESTRICTED CURRENT YEAR # LAST YEAR # CURRENT YEAR
TOTAL
LAST YEAR
TOTAL
ALUMNI 13 $1,449 1 $90 14 15 $1,539 $346
PARENTS 0 $1 0 $0 0 2 $1 $61
EMPLOYEES 0 $448 0 $451 0 1 $899 $886
FRIENDS 0 $0 0 $0 0 0 $0 $0
ORGANIZATIONS 0 $0 0 $0 0 0 $0 $0
BUSINESS/IND. 0 $0 2 $5,200 2 0 $5,200 $0
MATCHING GIFTS 4 $250 0 $0 4 2 $250 $75
FOUNDATIONS 0 $0 1 $1,455 1 0 $1,455 $0
TOTAL 17 $2,148 4 $7,196 21 20 $9,344 $1,368

ANNUAL FUND YEAR-TO-DATE
SOURCE # UNRESTRICTED # RESTRICTED CURRENT YEAR # LAST YEAR # CURRENT YEAR
TOTAL
LAST YEAR
TOTAL
ALUMNI 117 $5,329 39 $1,368 156 137 $6,697 $3,478
PARENTS 15 $369 2 $40 17 26 $409 $533
EMPLOYEES 70 $1,817 47 $1,929 117 117 $3,746 $2,766
FRIENDS 0 $0 1 $143 1 10 $143 $1,095
ORGANIZATIONS 0 $633 1 $504 1 1 $1,137 $2,000
BUSINESS/IND. 2 $1,050 4 $5,900 6 10 $6,950 $13,525
MATCHING GIFTS 33 $3,870 2 $350 35 47 $4,220 $3,795
FOUNDATIONS 1 $1,000 3 $2,160 4 2 $3,160 $713
TOTAL 238 $14,068 99 $12,394 337 350 $26,462 $27,905

GIFTS-IN-KIND YEAR-TO-DATE
SOURCE # UNRESTRICTED # RESTRICTED CURRENT YEAR # LAST YEAR # CURRENT YEAR
TOTAL
LAST YEAR
TOTAL
INDIVIDUALS 0 $0 0 $0 0 0 $0 $0
ORGANIZATIONS 0 $0 0 $0 0 1 $0 $180
TOTAL 0 $0 0 $0 0 1 $0 $180

STATUS OF ANNUAL FUND GOALS

SOURCE CURRENT YEAR
AMOUNT RAISED
LAST YEAR
AMOUNT
CURRENT YR
GOALS
% OF GOAL
ALUMNI $6,697 $210,000 3.19%
PARENTS $409 $30,000 1.36%
EMPLOYEES $3,746 $38,000 9.86%
FRIENDS & ORGS. $1,280 $97,000 1.32%
BUSINESS & INDUSTRY $6,950 $55,000 12.64%
MATCHING FUNDS $4,220 $30,000 14.07%
FOUNDATIONS $3,160 $200,000 1.58%
TOTALS $26,462 $660,000 4.01%
UNRESTRICTED-ANNUAL $11,081 $7,127 $270,000 4.10%
UNRESTRICTED-MEDAL $2,987 $1,969 $26,000 11.49%
TOTAL-UNRESTRICTED $14,068 $9,096 $296,000 4.75%