Millersville University, Faculty Senate

Attachment 2

Faculty Senate Meeting

3 February 1998


ACADEMIC DISMISSALS/APPEALS

STUDENTS DISMISSED AFTER
FALL 1989 - FALL 1997

Term No. Dismissed No. Appeals No. Appeals Approved No. Final Dismissals
FA 89 90
FA 90 120 72
FA 91 116 59 33 83
FA 92 109 55 37 72
FA 93 109 44 37 72
FA 94 113 55 36 77
FA 95 111 55 32 79
FA 96 110 65 44 66
FA 97 97 52 38 59
Average 111 55 37 74

STUDENTS DISMISSED AFTER
SPRING 1990 - SPRING 1997

Term No. Dismissed No. Appeals No. Appeals Approved No. Final Dismissals
SP 90 129 32 97
SP 91 124 59 27 97
SP 92 92 51 32 60
SP 93 109 63 46 70
SP 94 116 63 46 70
SP 95 125 63 46 79
SP 96 132 68 43 89
SP 97 119 64 39 80
Average 118 62 39 80

Report compiled for M. Gonzalez by P. Koenig
1/30/98

Return to Faculty Senate Home Page
Return to MU Home Page