Millersville University, Faculty Senate

Academic and Student Affairs Division
System Research Office
Current 12/17/98

Table 3
Academic Passport Effectiveness Analysis
Passport Students (N=524)
Community College Transfers to State System Universities by Receiving Institution

     

Credits Accepted

 

Credits Not Accepted

Universities% Credits Presented % Accepted % Towards Gen Ed % Towards Electives % Towards Major % Accepted But Not Counted Towards Graduation % Not Accepted % Low Grades* % Remedial or Developmental Other
Bloomsburg 1676 86.5% 62.5% 14.8% 22.8% 0.0% 13.5% 34.5% 10.6% 54.9%
California 3124 68.1% 59.8% 14.8% 25.4% 0.0% 31.9% 7.1% 2.1% 90.8%
Cheyney 63 76.2% 75.0% 0.0% 0.0% 25.0% 23.8% 40.0% 0.0% 60.0%
Clarion 1260 79.4% 33.5% 16.9% 15.9% 0.7% 20.6% 57.3% 29.2% 13.5%
East Stroudsburg 1955 94.1% 76.0% 14.8% 9.2% 0.0% 5.9% 6.1% 80.0% 13.9%
Edinboro 1380 76.2% 50.9% 16.3% 23.1% 9.7% 23.8% 11.6% 0.0% 88.4%
Indiana 1788 88.0% 52.7% 33.4% 13.0% 1.0% 12.0% 27.1% 22.0% 50.9%
Kutztown 1408 74.1% 74.7% 1.1% 23.0% 1.1% 25.9% 10.4% 16.1% 74.5%
Lock Haven 710 86.6% 51.5% 37.1% 11.4% 0.0% 13.4% 67.4% 6.3% 26.3%
Mansfield 435 85.1% 76.5% 9.5% 7.6% 6.5% 14.9% 16.9% 67.7% 15.4%
Millersville 1891 88.1% 66.7% 9.5% 23.2% 0.6% 11.9% 24.9% 47.1% 28.0%
Shippensburg 1905 81.7% 70.9% 15.2% 11.8% 2.1% 18.3% 35.1% 33.6% 31.3%
Slippery Rock 1549 84.2% 56.4% 29.3% 14.3% 0.0% 15.8% 13.5% 15.9% 70.6%
West Chester 2305 82.5% 52.5% 23.4% 11.7% 12.4% 17.5% 0.0% 9.2% 90.8%
SYSTEM TOTAL 21449 81.8% 82.5% 18.0% 16.9% 2.6% 18.2% 18.7% 17.0% 64.2%

*These credits represent courses in which the grade of D or F was earned and not accepted by the university.
Other Includes: course credit differentials, combinations of low grades and remedial, course not accepted by department or major

Source: System Universities


Return to Faculty Senate Home Page
Return to MU Home Page