Membership - All departments participating in the cooperative education program at the university designate a representative (See page two for complete listing). Diane Fleishman is the director of the program.
| 2003-2004 Members | Representing |
|---|---|
| Academic Affairs | Carol Phillips |
| Art | Mr. Leonard Ragouzeos |
| Biology | Dr. L. Whisenton-Davidson |
| Business Administration | Dr. Ferdinand Molz |
| Co-Op Office | Ms. Diane Fleischman |
| Chemistry | Dr. Laura Anna |
| Comm & Thea | Dr. William Dorman |
| Computer Science | Dr. David Hutchens |
| Earth Science | Dr. Alex DeCaria |
| Economics | Dr. Osman Suliman |
| Ed Foundations | Dr. Rich Frerichs |
| Elementary Ed | Dr. Judith Wenrich |
| English | Dr. Beverly Schneller |
| Foreign Languages | Dr. Leroy Hopkins |
| Geography | Dr. Kathleen Schreiber |
| History | Dr. Ronald Frankum |
| Industry & Tech | Dr. Barry David |
| Internt'l Studies | Dr. Kirsten Bookmiller |
| Mathematics | Dr. James Fenwick |
| Music | Dr. Mark Sheridan-Rabideau |
| OSEH | Dr. Daniel Anna |
| Physics | Dr. John Dooley |
| Political Science | Dr. Terry Madonna Dr. Charles Greenawalt |
| Psychology | Dr. Rita Smith Wade-El |
| Social Work | Dr. Richard Fulmer |
| Sociology/Anthropology | Dr. Mary Glazier |
| Special Education | Dr. Thomas Neuville |
| Summer '03 | Fall '03 | spring '04 | Totals | ||
|---|---|---|---|---|---|
| Students | 115 | 80 | 148 | 343 | +18% |
| Credits | 372 | 260 | 477 | 1109 | +24% |
| Earnings | $248,269 | $126,832 | $206,478 | $581,579 | +8% |
Service Learning
In addition to the Cooperative Education Program, the office now administers the
campus service learning program. During the last year, service learning efforts