| CURRENT REQUIREMENTS | PROPOSED REQUIREMENTS | ||
|---|---|---|---|
| Broadcasting | Broadcasting | ||
| 54 hours total | 54-60 hours total | ||
| 45 major field | 27 major field | ||
| 9 other requirements | 27-33 other requirements | ||
| Total credits for graduation: 120 hours | Total credits for graduation: 120 hours | ||
| General Communication | Communication Studies | ||
| 63 hours total | 51 hours total | ||
| 33 major field | 33 major field | ||
| 30 other requirements | 18 other requirements | ||
| Total credits for graduation: 120 hours | Total credits for graduation: 120 hours | ||
| Public Relations | Public Relations | ||
| 78-81 hours total | 48 hours total | ||
| 39 major field | 48 major field | ||
| 39-42 other requirements | |||
| Total credits for graduation: 120 hours | Total credits for graduation: 120 hours | ||
| Theatre, Technical | Theatre | ||
| 60 hours total | 63 hours total | ||
| 12 major field | 39 major field | ||
| 48 other requirements | 24 other requirements | ||
| Total credits for graduation: 120 hours | Total credits for graduation: 120 hours | ||
| Theatre: Acting/Directing | |||
| 60 hours total | |||
| 12 major field | |||
| 48 other requirements |