| DATE: | 10/1/96 | ||
| FROM: | Don Eidam, Faculty Senate | ||
| RE: | Committee Rosters |
| CS | chair/Senator |
| CH | chair |
| MS | member/Senator |
| ME | member |
| HU | Humanities & Fine Arts rep. |
| ED | Education rep. |
| NO | non-School rep. |
| SO | Social Sciences rep. |
| SC | Science & Mathematics rep. |
| AL | Alternate |
| MP | member apptd. by Provost |
| -- | expiration year follows prefix |
| --"()" | term length |
| --"[]" | incumbent |
| --"{}" | not elected by Senate |
| + | Senate standing committee |
| # | 2-term limit for members |
| * | not eligible for reelection |
| & | <=2 from same academic unit |
| $ | <=1 from same department |
| % | serving partial term |
| CS98 | Mainzer |
| ED97 | B. Grosh |
| HU98 | Jill Henke |
| NO98 | Backels |
| SC98 | Schultz |
| SO97 | Gregoire |
| MP97 | {Weis} |
| MP |
| CS97 | Hauck [acting] |
| ED98 | Szollos, Psyc |
| ED97 | Hauck, IndTech |
| HU98 | Gaudry-Hudson, ForLang |
| HU97 | A. Kelly, Engl % |
| NO98 | vacant |
| SC98 | Iannone, Chem |
| SC97 | France, Math |
| SO98 | Lo, BuAd |
| SO97 | Glenn, PolSci % |
| CS97 | Piperberg |
| ME99 | Greco |
| ME99 | DiBartolomeis |
| ME99 | Shao |
| ME98 | Shanahan |
| ME98 | Sciarretta |
| ME97 | Schultz |
| ME97 | Wenrich |
| CS99 | Dorman |
| CS98 | Erickson |
| ME99 | Schultz |
| ME98 | M.M. Kelly |
| ME98 | Frerichs |
| CS99 | Stameshkin |
| ED98 | Foster-Clark, Psyc |
| ED97 | McCade, IndTech |
| HU98 | Borger-Reese, ForLang |
| HU97 | Duncan, Engl |
| NO97 | White, Lib |
| SC98 | Rajaseelan, Chem |
| SC97 | Schultz |
| SO98 | Schreiber, Geog |
| SO97 | Guo, BuAd |
| CS98 | Erickson |
| {CH: | Arnold} |
| ME98 | Risser, PolSci |
| ME98 | Desmond, EdFound |
| ME97 | Tsutsui, Math |
| MP97 | {Gaudry-Hudson, ForLang} |
| MP98 | |
| AL97 | Shanahan, Geog |
| CH98 | Borger-Reese |
| {CH97} | Piperberg |
| MS97 | Lynch |
| MS97 | Dorman |
| MS97 | Kerper |
| CS97 | R. Wismer |
| ED98 | Desmond, EdFound |
| ED97 | Thyrum, Psyc % |
| HU98 | Schneller, Engl |
| HU97 | Iglesias, ForLang |
| NO97 | Sciarretta, DevStud |
| SC98 | Dooley, Phys |
| SC97 | Fenwick |
| SO98 | vacant |
| SO97 | vacant |
| CS98 | Warmkessel |
| CS97 | Piperberg |
| ED97 | Denenberg |
| HU98 | >Schneller |
| NO98 | Lotlikar |
| SC98 | Schultz |
| SO97 | Nakhai |
| {CH: | Eckert} |
| ED98 | Denenberg |
| HU97 | T. Miller |
| NO98 | G. Benson |
| SC97 | Shao |
| SO97 | Krumske* |
| {CH: | elected by comm.} |
| ME99 | Heintzelman |
| ME99 | Ellis |
| ME98 | James Henke |
| ME98 | Yeager |
| ME98 | Wenrich |
| {CH: | Thomson} |
| ME98 | Tsutsui |
| ME97 | Haferkamp |
| {Convener: | Eckert} |
| ME98 | Luek |
| ME98 | T. Miller |
| {CH: | Redmond} |
| ME98 | Ellis |
| ME97 | Green |
| AL97 | M.M. Kelly |
| AL97 | Tsutsui |
| {CH: | Labriola} |
| ED98 | Bell |
| HU98 | Houlahan |
| NO97 | Pease |
| SC98 | Hoover |
| SO97 | Stine |
| CS97 | Houlahan |
| ME99 | Thompson |
| ME99 | Schultz* |
| ME98 | Belgrade |
| ME98 | Litowitz |
| ME98 | Schneller |
| ME97 | Lynch |
| ME97 | Hoover |
| Acad. Comp. Advis. Comm. | Hutchens |
| Admin. Comp. Advis. Comm. | Isaak |
| Commencement Comm. | Eidam |
| Council of Trustees (advisor) | Eidam |
| Development Comm. | Eidam |
| Joint Senate Conf. chair | Piperberg |
| Medal Fund Management Board | Eidam |
| Strat. Planning & Res. Council | Eidam |