| 12 credits | 12 credits | 12 credits | 18 credits |
| G1 - Hum & Fine Arts | G2 - Science/Math | G3 - Social Sciences | G4 - Fundamentals and Electives |
| Art | Biology | Anthropology | ENGL 110 |
| Comm. & Theatre | Chemistry | Business | COMM 100 |
| English | Computer Science | Economics | AW |
| Foreign Language | Earth Science | Geography | 1 Perspective |
| Humanities | Mathematics | Gerontology | HPED |
| Music | Nursing | History | 1 Elective (may be a P or any G1, G2, G3 course) |
| Philosophy | Physics | Political Science | |
| Psychology | |||
| Social Work | |||
| Sociology |
| Dr. James Sheridan, Chair | Mr. Colin McLeod | ||
| Dr. William Dorman | Dr. Alice Meckley | ||
| Dr. Albert Hoffman | Dr. Charles Scharnberger | ||
| Dr. Terry Madonna | Dr. James Stager | ||
| Dr. Joseph McCade | Ms. Dawn White | ||
| Dr. Robert Wismer |