Millersville University, Faculty Senate
Attachment C
Faculty Senate Minutes
6 April 1999

1. Millersville should increase its emphasis upon graduate programs.

Strongly Agree 196 41.8%
Somewhat Agree 254 54.2%
Somewhat Disagree 18 3.8%
Strongly Disagree 1 0.2%
     
Frequency Missing 19  

 

  NUMBER MEAN STD DEV. STD ERROR
Male (total) 113 1.60 0.590 0.055
Female (total) 345 1.63 .0562 0.030
Caucasion (total) 431 1.64 0.565 0.027
Minority (total) 23 1.39 0.583 0.122
Caucasion (Male) 102 1.65 0.591 0.059
Minority (Male) 10 1.20 0.422 0.133
Caucasion (Female) 329 1.64 0.558 0.031
Minority (Female) 13 1.54 0.660 0.183

2. I feel that the faculty offer me the academic assistance I need.

Strongly Agree 221 45.8%
Somewhat Agree 212 43.9%
Somewhat Disagree 40 8.3%
Strongly Disagree 10 2.1%
     
Frequency Missing 5  

 

  NUMBER MEAN STD DEV. STD ERROR
Male (total) 114 1.63 0.694 0.065
Female (total) 357 1.67 0.713 0.038
Caucasion (total) 444 1.67 0.709 0.034
Minority (total) 23 1.57 0.728 0.152
Caucasion (Male) 104 1.65 0.694 0.068
Minority (Male) 9 1.33 0.707 0.236
Caucasion (Female) 340 1.67 0.715 0.039
Minority (Female) 14 1.71 0.726 0.194

3. When I enrolled at Millersville, I was made aware of the student services available for my use.

Strongly Agree 33 6.8%
Somewhat Agree 153 31.5%
Somewhat Disagree 182 37.4%
Strongly Disagree 118 24.3%
     
Frequency Missing 2  

 

  NUMBER MEAN STD DEV. STD ERROR
Male (total) 116 2.67 0.192 0.085
Female (total) 358 2.82 0.879 0.046
Caucasion (total) 446 2.80 0.880 0.042
Minority (total) 24 2.50 1.022 0.209
Caucasion (Male) 105 2.70 0.878 0.086
Minority (Male) 10 2.50 1.270 0.401
Caucasion (Female) 341 2.83 0.879 0.048
Minority (Female) 14 2.50 0.855 0.228

4. The hours of the student services on campus are conducive to my use.

Strongly Agree 36 7.8%
Somewhat Agree 200 43.4%
Somewhat Disagree 143 31.0%
Strongly Disagree 82 17.8%
     
Frequency Missing 27  

 

  NUMBER MEAN STD DEV. STD ERROR
Male (total) 112 2.44 0.792 0.075
Female (total) 338 2.62 0.885 0.048
Caucasion (total) 423 2.57 0.870 0.043
Minority (total) 23 2.61 0.839 0.175
Caucasion (Male) 101 2.42 0.791 0.079
Minority (Male) 10 2.70 0.823 0.260
Caucasion (Female) 322 2.62 0.889 0.050
Minority (Female) 13 2.54 0.877 0.243

5. There is enough emphasis on diversity at Millersville.

Strongly Agree 92 20.1%
Somewhat Agree 266 58.1%
Somewhat Disagree 82 17.9%
Strongly Disagree 18 3.9%
     
Frequency Missing 30  

 

  NUMBER MEAN STD DEV. STD ERROR
Male (total) 109 2.04 0.781 0.075
Female (total) 340 2.06 0.720 0.039
Caucasion (total) 422 2.01 0.698 0.034
Minority (total) 23 2.87 0.815 0.170
Caucasion (Male) 99 1.95 0.691 0.069
Minority (Male) 9 3.11 0.928 0.309
Caucasion (Female) 323 2.02 0.700 0.039
Minority (Female) 14 2.71 0.726 0.194

6. A campus orientation program to which all new graduate students' would be invited, would be helpful.

Strongly Agree 187 39.1%
Somewhat Agree 223 46.7%
Somewhat Disagree 56 11.7%
Strongly Disagree 12 2.5%
     
Frequency Missing 10  

 

  NUMBER MEAN STD DEV. STD ERROR
Male (total) 114 1.85 0.719 0.067
Female (total) 352 1.74 0.742 0.040
Caucasion (total) 438 1.79 0.738 0.035
Minority (total) 24 1.63 0.711 0.145
Caucasion (Male) 103 1.90 0.721 0.071
Minority (Male) 10 1.40 0.516 0.163
Caucasion (Female) 335 1.75 0.740 0.040
Minority (Female) 14 1.79 0.802 0.214

7. As a graduate student I often get overlooked, because so much emphasis at Millersville is on undergraduate education.

Strongly Agree 80 17.1%
Somewhat Agree 210 44.9%
Somewhat Disagree 153 32.7%
Strongly Disagree 25 5.3%
     
Frequency Missing 20  

 

  NUMBER MEAN STD DEV. STD ERROR
Male (total) 112 2.30 0.781 0.074
Female (total) 345 2.25 0.809 0.044
Caucasion (total) 429 2.27 0.808 0.039
Minority (total) 24 2.17 0.702 0.143
Caucasion (Male) 101 2.34 0.791 0.079
Minority (Male) 10 2.00 0.667 0.211
Caucasion (Female) 328 2.24 0.814 .0.45
Minority (Female) 14 2.29 0.726 0.194

8. I know where to go for services for students with special disabilities at Millersville.

Strongly Agree 21 4.5%
Somewhat Agree 78 16.8%
Somewhat Disagree 177 38.1%
Strongly Disagree 189 40.6%
     
Frequency Missing 23  

 

  NUMBER MEAN STD DEV. STD ERROR
Male (total) 114 3.09 0.747 0.070
Female (total) 340 3.16 0.894 0.048
Caucasion (total) 427 3.14 0.869 0.042
Minority (total) 23 3.13 0.694 0.145
Caucasion (Male) 103 3.10 0.761 0.075
Minority (Male) 10 3.00 0.667 0.211
Caucasion (Female) 324 3.15 0.901 0.050
Minority (Female) 13 3.23 0.725 0.201

9. Diversity programs do more good than harm.

Strongly Agree 114 24.6%
Somewhat Agree 156 33.6%
Somewhat Disagree 127 27.4%
Strongly Disagree 67 14.4%
     
Frequency Missing 24  

 

  NUMBER MEAN STD DEV. STD ERROR
Male (total) 114 2.18 0.924 0.087
Female (total) 339 2.35 1.014 0.055
Caucasion (total) 425 2.34 0.986 0.048
Minority (total) 24 1.89 1.045 0.211
Caucasion (Male) 103 2.21 0.904 0.089
Minority (Male) 10 1.90 1.101 0.348
Caucasion (Female) 322 2.39 1.008 0.056
Minority (Female) 14 1.86 1.027 0.275

10. 1 have been sexually harassed by a faculty member(s) at Millersville.

Strongly Agree 2 0.4%
Somewhat Agree 6 1.2%
Somewhat Disagree 10 2.1%
Strongly Disagree 465 96.3%
     
Frequency Missing 5  

 

  NUMBER MEAN STD DEV. STD ERROR
Male (total) 115 3.91 0.410 0.038
Female (total) 356 3.96 0.277 0.015
Caucasion (total) 444 3.95 0.310 0.015
Minority (total) 23 3.91 0.417 0.087
Caucasion (Male) 104 3.90 4.299E-01 4.21E-02
Minority (Male) 10 4.00 0.000 0.000
Caucasion (Female) 340 3.96 0.263 0.014
Minority (Female) 13 3.85 0.555 0.154

11. The assignment of graduate assistantships at Millersville University is an equitable process.

Strongly Agree 70 19.8%
Somewhat Agree 189 53.4%
Somewhat Disagree 62 17.5%
Strongly Disagree 33 9.3%
     
Frequency Missing 134  

 

  NUMBER MEAN STD DEV. STD ERROR
Male (total) 93 2.17 0.829 0.086
Female (total) 251 2.15 0.858 0.054
Caucasion (total) 323 2.16 0.852 0.047
Minority (total) 18 2.11 0.832 0.196
Caucasion (Male) 84 2.18 0.853 0.093
Minority (Male) 8 2.00 0.535 0.189
Caucasion (Female) 239 2.15 0.853 0.055
Minority (Female) 10 2.20 1.033 0.327

12. I have been discriminated against at Millersville because of my ethnic background

Strongly Agree 4 0.8%
Somewhat Agree 15 3.2%
Somewhat Disagree 23 4.9%
Strongly Disagree 432 91.1%
     
Frequency Missing 14  

 

  NUMBER MEAN STD DEV. STD ERROR
Male (total) 114 3.74 0.639 0.060
Female (total) 349 3.91 0.412 0.022
Caucasion (total) 436 3.90 0.430 0.021
Minority (total) 23 3.35 0.885 0.184
Caucasion (Male) 103 3.78 0.593 0.058
Minority (Male) 10 3.30 0.949 0.300
Caucasion (Female) 333 3.93 0.357 0.020
Minority (Female) 13 3.38 0.870 0.241

13. I feel I have gotten my money's worth out of my student activity fee.

Strongly Agree 9 1.9%
Somewhat Agree 38 7.9%
Somewhat Disagree 85 17.7%
Strongly Disagree 349 72.6%
     
Frequency Missing 7  

 

  NUMBER MEAN STD DEV. STD ERROR
Male (total) 115 3.44 0.850 0.079
Female (total) 354 3.66 0.664 0.035
Caucasion (total) 441 3.62 0.703 0.033
Minority (total) 24 3.33 0.917 0.187
Caucasion (Male) 104 3.46 0.835 0.082
Minority (Male) 10 3.30 1.060 0.335
Caucasion (Female) 337 3.67 0.650 0.035
Minority (Female) 14 3.36 0.842 0.225

14. 1 have been discriminated against at Millersville because of my sexual orientation.

Strongly Agree 2 0.4%
Somewhat Agree 5 1.1%
Somewhat Disagree 23 4.8%
Strongly Disagree 446 93.7%
     
Frequency Missing 12  

 

  NUMBER MEAN STD DEV. STD ERROR
Male (total) 115 3.85 0.550 0.051
Female (total) 350 3.95 0.221 0.035
Caucasion (total) 439 3.93 0.309 0.015
Minority (total) 22 3.82 0.664 0.142
Caucasion (Male) 104 3.88 0.496 0.049
Minority (Male) 10 3.60 0.966 0.306
Caucasion (Female) 335 3.95 2.19E-01 1.201E-02
Minority (Female) 12 4.00 0.000 0.000

15. Graduate students are fairly represented in the dectsion-making processes relating to programmmg or student-based issues.

Strongly Agree 7 1.7%
Somewhat Agree 147 35.3%
Somewhat Disagree 181 43.5%
Strongly Disagree 81 19.5%
     
Frequency Missing 72  

 

  NUMBER MEAN STD DEV. STD ERROR
Male (total) 102 2.77 0.770 0.076
Female (total) 303 2.82 0.763 0.044
Caucasion (total) 380 2.79 0.769 0.039
Minority (total) 22 2.86 0.640 0.136
Caucasion (Male) 91 2.75 0.769 0.081
Minority (Male) 10 2.90 0.738 0.233
Caucasion (Female) 289 2.81 0.769 0.045
Minority (Female) 12 2.83 0.577 0.166

16. I have been sexually harassed by a student(s) at Millersville.

Strongly Agree 5 1.0%
Somewhat Agree 8 1.7%
Somewhat Disagree 11 2.3%
Strongly Disagree 455 95.0%
     
Frequency Missing 9  

 

  NUMBER MEAN STD DEV. STD ERROR
Male (total) 115 3.81 0.661 0.062
Female (total) 352 3.95 0.288 0.015
Caucasion (total) 439 3.94 0.333 0.016
Minority (total) 24 3.42 1.060 0.216
Caucasion (Male) 104 3.87 0.541 0.053
Minority (Male) 10 3.20 1.317 0.416
Caucasion (Female) 335 3.96 0.229 0.013
Minority (Female) 14 3.57 0.852 0.228

17. 1 have been discriminated against at Millersville because of my gender.

Strongly Agree 7 1.5%
Somewhat Agree 18 3.8%
Somewhat Disagree 33 6.9%
Strongly Disagree 422 87.9%
     
Frequency Missing 8  

 

  NUMBER MEAN STD DEV. STD ERROR
Male (total) 115 3.68 0.767 0.072
Female (total) 354 3.86 0.475 0.025
Caucasion (total) 441 3.85 0.499 0.024
Minority (total) 24 3.17 1.130 0.231
Caucasion (Male) 104 3.75 0.665 0.065
Minority (Male) 10 2.90 1.287 0.407
Caucasion (Female) 337 3.88 0.432 0.024
Minority (Female) 14 3.36 1.008 0.269

18. Millersville bends the rules and standards for graduate students of color.

Strongly Agree 4 0.9%
Somewhat Agree 46 10.9%
Somewhat Disagree 102 24.1%
Strongly Disagree 271 64.1%
     
Frequency Missing 65  

 

  NUMBER MEAN STD DEV. STD ERROR
Male (total) 105 3.50 0.709 0.069
Female (total) 308 3.52 0.724 0.041
Caucasion (total) 387 3.51 0.717 0.036
Minority (total) 23 3.52 0.790 0.165
Caucasion (Male) 94 3.50 0.715 0.074
Minority (Male) 10 3.50 0.707 .0244
Caucasion (Female) 293 3.52 0.719 0.042
Minority (Female) 13 3.54 0.877 0.243

Return to Faculty Senate Home Page
Return to MU Home Page