Honors Students by Major & Year
April 1999
| Major | Freshmen | Sophomores | Juniors | Seniors | Total |
| Anthropology | 1 | 0 | 0 | 1 | 2 |
| Art | 4 | 5 | 0 | 2 | 11 |
| Biology | 13 | 16 | 7 | 9 | 45 |
| Business Administration | 5 | 1 | 0 | 0 | 6 |
| Chemistry | 1 | 2 | 3 | 1 | 7 |
| Communication & Theatre | 1 | 2 | 0 | 0 | 3 |
| Computer Science | 4 | 9 | 3 | 2 | 18 |
| Earth Sciences | 4 | 4 | 2 | 1 | 11 |
| Economics | 0 | 0 | 1 | 0 | 1 |
| Elementary Ed./Special Ed. | 11 | 15 | 10 | 0 | 36 |
| English | 4 | 5 | 4 | 2 | 15 |
| Foreign Languages | 5 | 0 | 1 | 1 | 7 |
| History | 7 | 4 | 4 | 1 | 16 |
| Industry & Technology | 0 | 0 | 1 | 0 | 1 |
| International Studies | 0 | 0 | 1 | 0 | 1 |
| Mathematics | 4 | 0 | 3 | 1 | 8 |
| Music | 0 | 2 | 1 | 0 | 3 |
| Philosophy | 0 | 0 | 0 | 1 | 1 |
| Physics | 2 | 0 | 4 | 0 | 6 |
| Political Science | 0 | 4 | 1 | 2 | 7 |
| Psychology | 3 | 5 | 5 | 3 | 16 |
| Social Work | 1 | 0 | 0 | 0 | 1 |
| Sociology | 1 | 0 | 0 | 0 | 1 |
| Undeclared | 7 | 11 | 3 | 0 | 21 |
| Total | 78 | 85 | 54 | 27 | 244 |
Honors Students by School & Year
| School | Freshmen | Sophomores | Juniors | Seniors | Total |
| Education | 14 | 20 | 16 | 3 | 53 |
| Humanities & Social Sciences | 29 | 23 | 13 | 10 | 75 |
| Science & Mathematics | 28 | 31 | 22 | 14 | 95 |
| Undeclared | 7 | 11 | 3 | 0 | 21 |
| Total | 78 | 85 | 54 | 27 | 244 |