| CS | chair/Senator | * | expiration year follows prefix | |
| CH | chair | * "( )" | term length | |
| MS | member/Senator | * "[ ]" | incumbent | |
| ME | member | * "{ }" | not elected by Senate | |
| HU | Humanities & Fine Arts rep. | + | Senate standing committee | |
| ED | Education rep. | # | 2-term limit for members | |
| NO | non-School rep. | * | not eligible for reelection | |
| SO | Social Sciences rep. | & | 2 from same academic unit | |
| SC | Science & Mathematics rep. | $ | 1 from same department | |
| AL | alternate | % | serving partial term | |
| CW | chair/WS faculty | MP | member apptd. by Provost | |
| AT | At-Large, one year term to fill committee vacancies |
| CS04 | Jim Fenwick, MATH |
| ED05 | John Ward, EDFN |
| HU04 | Susanne Nimmrichter, FORL |
| NO04 | Jessica George, LIBR |
| SC04 | Zhoude Shao, MATH |
| SO05 | [vacant] |
| AT04 | Jim Valle, ELED |
| AT04 | Debra Kepple-Mamros, HIST |
| CS05 | Rick Kerper, ELED |
| ED04 | Sandy Deemer, EDFN |
| ED05 | Lillie West, ELED |
| HU04 | Andre Moine, FORL |
| HU05 | Beverly Schneller, ENGL |
| NO04 | Kendra Saunders, CNHD |
| SC04 | [vacant] |
| SC05 | Pat Brislin, MATH |
| SO04 | [vacant] |
| SO05 | [vacant] |
| AT04 | Kazi Hosain, ELED |
| CS06 | Rick Kerper, ELED |
| HU05 | Alan Kelly, ENGL |
| SC05 | Jay Mone', BIOL |
| SO05 | Eric Blazer, BUAD |
| ED05 | Judi Wenrich, ELED |
| SC04 | David Dobbins, BIOL |
| HU04 | Deb Sigel, ART |
| SO04 | Scott Shaffer, SOCY |
| ED04 | Rita Smith Wade-El, PSYC |
| NO04 | Joe Sciarretta, DEVS |
| SC06 | Alex DeCaria, ESCI |
| SO06 | Angela Cuthbert, GEOG |
| ED06 | Claudia Haferkamp |
| HU06 | Jill Henke, COMM |
| CS05 | Bill Dorman, COMM (serving as non-Senator Chair for one year, 2003-2004) |
| CS04 | Jen Miller, PHIL |
| ME05 | Alex Szollos, PSYC |
| ME05 | Jay Mone', BIOL |
| ME04 | Delray Schultz, MATH |
| CS06 | Jim Fenwick, MATH |
| ED04 | Nadine Garner, PSYC |
| ED05 | Jeff Wimer, WSSD |
| HU04 | William Archibald, ENGL |
| HU05 | Jennifer Miller, PHIL |
| NO05 | Marjorie Warmkessel, LIBR |
| SC04 | Dave Ostrovsky, BIOL |
| SC05 | Andrew Muller, ESCI |
| AT04 | Laurie Hanich, EDFN |
| SO04 | [vacant] |
| SO05 | [vacant] |
| CS04 | (CH3)Rebecca Mowery, WSSD |
| {CH: | Kirsten Bookmiller, GOVT} |
| ME04 | Alex Szollos, PSYC |
| ME04 | Susanne Nimmrichter, FORL |
| ME05 | Sandra Deemer, EDFN |
| AL04 | Tariq Gilani, PHYS |
| AL04 | Zhoude Shao, MATH |
| CH04 | Rebecca Mowery, WSSD |
| {CH04} | {Melinda Rosenthal, ENGL} |
| MS04 | Joe Lynch, CNHD |
| MS04 | Jennifer Miller, PHIL |
| MS04 | Susan Luek, PSYC |
| CS06 | Suzanne McCotter, EDFN |
| ED04 | Bill Himmele, ELEM |
| ED05 | Tae Woo, PSYC |
| HU04 | Philip Tacka, MUSI |
| HU05 | [vacant] |
| NO05 | Irene Risser, LIBR |
| SC04 | Julie Ambler, BIOL |
| SC05 | Hisa Tsutsui, MATH |
| SO04 | [vacant] |
| AT04 | Laura Anna, CHEM |
| AT04 | Kim Heilshorn, ELED |
| AT04 | Janet White, MATH |
| CS04 | Tanya Kevorkian, HIST |
| CW05 | Beverly Skinner, ENGL |
| CA06 | Chris Corley, MUSI |
| CS04 | Rebecca Mowrey, WSSD |
| ED06 | Vidya Thirumurthy, ELED |
| HU04 | Martha Widmayer, ENGL |
| NO04 | Marjorie White, LIBR |
| SC04 | Zhoude Shao, MATH |
| SO06 | Alice Sewell, SOWK |
| {CH: | Eckert} |
| ED04 | Debra Vredenburg, PSYC |
| HU05 | Melinda Rosenthal, ENGL |
| NO04 | Kelsey Backels, CNHD |
| SC05 | Tariq Gilani, PHYS |
| SO05 | [vacant] |
| AT04 | Donna Topping, ELED |
| {CH: | elected by comm.} |
| ME05 | Tony Elliot, COMM |
| ME05 | Zhoude Shao, MATH |
| ME04 | Chuck Denlinger, MATH |
| ME04 | Bill Moyer, PSYC |
| ME04 | Brant Schuller, ART |
| {CH: | Thomas} |
| ME04 | Dan O'Neill, CNHD |
| ME05 | Zhoude Shao, MATH |
| {Convener: | Jerry Eckert} |
| ME04 | Dan O'Neill, CNHD |
| ME04 | Susan Luek, PSYC |
| {CH: | elected from Committee membership} |
| ME04 | Fred Foster-Clark, PSYC |
| ME05 | Dan O'Neill, CNHD |
| AL04 | Kazi Hossain, ELED |
| AL04 | Susan DiBartolomeis, BIOL |
| {CH: | David Zubatsky} |
| ED04 | Rebecca Mowrey, WSSD |
| HU04 | Ana Borger-Greco, FORL |
| NO05 | Teresa Weisser, LIBR |
| SC04 | John Hoover, BIOL |
| SO05 | [vacant] |
| AT04 | Shawn Gallagher, PSYC |
| CS06 | Joe Lynch, CNHD |
| ME05 | Amelia Lopez, PSYC |
| ME05 | Zhoude Shao, MATH |
| ME04 | Kelsey Backels, CNHD |
| ME04 | Bruce Ikenaga, MATH |
| ME04 | Paul Studdard, LIBR |
| ME06 | Joe Sciarretta, DEVS |
| ME06 | Delray Schultz, MATH |
| CS | [vacant] |
| ED | Elba Rohena, SPED |
| ED | Sandra Hofman, ELED |
| HU | Jill Craven, ENGL |
| HU | [vacant] |
| NO | Jessica George, LIBR |
| SC | Jay Mone', BIOL |
| SC | Bob Buchanan, MATH |
| SO | Carol Heintzelman, SOWK |
| SO | Eric Blazer, BUAD |
| {MP | Carol Phillips} |
| {MP | Gordon Nesbitt} |
| ED04 | John Ward, EDFN |
| SO04 | John McLarnon, HIST |
| SC04 | Dorothee Blum, MATH |
| HU04 | Barbara Bensur, ART |
| NO04 | Paul Studdard, LIBR |
| AT04 | Michelle White, DEVS |
| AT04 | John Dooley, PHYS |
| AA04 | Carol Phillips |
| SA04 | Phil Riordan |
| SS04 | Nikki Miller |
| SS04 | Graham Waters |
| GE04 | Fred Foster-Clark |
Gen Ed Task Force Legend
AT - At Large Seat
AA - Academic Affairs Seat
SA - Student Affairs Seat
SS - Student Senate Seat
GE - Gen Ed Coordinator
APPOINTED OR EX-OFFICIO SENATE REPRESENTATIVES
| Commencement Committee | Joel Piperberg, BIOL |
| Council of Trustees (advisor) | Joel Piperberg, BIOL |
| Joint Senate Conference (chair) | Melinda Rosenthal, ENGL |
| Medal Fund Management Board | John McLarnon, HIST |
| Strategic Planning & Resources Council | Joel Piperberg, BIOL |
| Parliamentarian | Rick Kerper, ELED |
| Web Grading Task Force | Joel Piperberg |