| FROM: | Joel Piperberg, Faculty Senate Chairperson |
| DATE: | 7 June 2004 |
| RE: | Fall 2004 Committee Vacancies |
| CS | chair/Senator | * | expiration year follows prefix | |
| CH | chair | * "( )" | term length | |
| MS | member/Senator | * "[ ]" | incumbent | |
| ME | member | * "{ }" | not elected by Senate | |
| HU | Humanities & Fine Arts rep. | + | Senate standing committee | |
| ED | Education rep. | # | 2-term limit for members | |
| NO | non-School rep. | * | not eligible for reelection | |
| SO | Social Sciences rep. | & | 2 from same academic unit | |
| SC | Science & Mathematics rep. | $ | 1 from same department | |
| AL | alternate | % | serving partial term | |
| CW | chair/WS faculty | MP | member apptd. by Provost | |
| AT | At-Large, one year term to fill committee vacancies |
| CS07 | [vacant] |
| ED05 | John Ward, EDFN |
| HU06 | [vacant] |
| NO06 | [vacant] |
| SC06 | [vacant] |
| SO05 | [vacant] |
| CS05 | [vacant] |
| ED06 | [vacant] |
| ED05 | Lillie West, ELED |
| HU05 | Beverly Schneller, ENGL |
| HU06 | [vacant] not from ENGL |
| NO06 | [vacant] |
| SC06 | [vacant] not from MATH |
| SC05 | Pat Brislin, MATH |
| SO06 | [vacant] |
| SO06 | [vacant] |
| CS06 | [vacant] |
| HU05 | Alan Kelly, ENGL |
| SC05 | Jay Mone', BIOL |
| SO05 | Eric Blazer, BUAD |
| ED05 | Judi Wenrich, ELED |
| SC07 | [vacant] |
| HU07 | [vacant] |
| ED07 | [vacant] |
| NO07 | [vacant] |
| SO06 | Angela Cuthbert, GEOG |
| SC06 | Alex DeCaria, ESCI |
| HU06 | Jill Henke, COMM |
| ED06 | Claudia Haferkamp, PSYC |
| CS05 | [vacant] |
| CS07 | [vacant] |
| ME05 | Alex Szollos, PSYC |
| ME05 | Jay Mone', BIOL |
| ME07 | [vacant] |
| CS06 | Jim Fenwick, MATH |
| ED06 | [vacant] not from WSSD |
| ED05 | Jeff Wimer, WSSD |
| HU06 | [vacant] not from PHIL |
| HU05 | Jennifer Miller, PHIL |
| NO05 | Marjorie Warmkessel, LIBR |
| SC06 | [vacant] not from ESCI |
| SC05 | Andrew Muller, ESCI |
| SO06 | [vacant] |
| SO05 | [vacant] |
| CS07 | (CH3)[vacant] |
| {CH: | Kirsten Bookmiller, GOVT} |
| ME06 | [vacant] |
| ME06 | [vacant] |
| ME05 | Sandra Deemer, EDFN |
| AL05 | [vacant] |
| AL05 | [vacant] |
| CH07 | [vacant] |
| {CH05} | {Melinda Rosenthal, ENGL} |
| MS05 | [vacant] |
| MS05 | [vacant] |
| MS05 | [vacant] |
| CS06 | Suzanne McCotter, EDFN |
| ED06 | [vacant] not from PSYC |
| ED05 | Tae Woo, PSYC |
| HU06 | [vacant] |
| HU05 | [vacant] |
| NO05 | Irene Risser, LIBR |
| SC06 | [vacant] not from MATH |
| SC05 | Hisa Tsutsui, MATH |
| SO06 | [vacant] |
| SO05 | [vacant] |
| CS07 | [vacant] |
| CW05 | Beverly Skinner, ENGL |
| CA06 | Chris Corley, MUSI |
| CS06 | [vacant] |
| ED05 | Vidya Thirumurthy, ELED |
| HU07 | [vacant] |
| NO07 | [vacant] |
| SC07 | [vacant] |
| SO06 | Alice Sewell, SOWK |
| {CH: | Eckert} |
| ED06 | [vacant] |
| HU05 | Melinda Rosenthal, ENGL |
| NO06 | [vacant] |
| SC05 | Tariq Gilani, PHYS |
| SO05 | [vacant] |
| {CH: | elected by comm.} |
| ME05 | Tony Elliot, COMM |
| ME05 | Zhoude Shao, MATH |
| ME07 | [vacant] |
| ME07 | [vacant] |
| ME07 | [vacant] |
| {CH: | Thomas} |
| ME06 | [vacant] |
| ME05 | Zhoude Shao, MATH |
| {Convener: | Jerry Eckert} |
| ME06 | [vacant] |
| ME06 | [vacant] |
| {CH: Phil Riordan | elected from Committee membership} |
| ME06 | [vacant] |
| ME05 | Dan O'Neill, CNHD |
| AL05 | [vacant] |
| AL05 | [vacant] |
| {CH: | David Zubatsky} |
| ED06 | [vacant] |
| HU06 | [vacant] |
| NO05 | Teresa Weisser, LIBR |
| SC06 | [vacant] |
| SO05 | [vacant] |
| CS06 | [vacant] |
| ME05 | Amelia Lopez, PSYC |
| ME05 | Zhoude Shao, MATH |
| ME07 | [vacant] |
| ME07 | [vacant] |
| ME07 | [vacant] |
| ME06 | Joe Sciarretta, DEVS |
| ME06 | Delray Schultz, MATH |
| CS | [vacant] |
| ED | Elba Rohena, SPED |
| ED | Sandra Hofman, ELED |
| HU | Jill Craven, ENGL |
| HU | [vacant] |
| NO | Jessica George, LIBR |
| SC | Jay Mone', BIOL |
| SC | Bob Buchanan, MATH |
| SO | Carol Heintzelman, SOWK |
| SO | Eric Blazer, BUAD |
| {MP | Carol Phillips} |
| {MP | Gordon Nesbitt} |
| ED04 | John Ward, EDFN |
| SO04 | John McLarnon, HIST |
| SC04 | Dorothee Blum, MATH |
| HU04 | Barbara Bensur, ART |
| NO04 | Paul Studdard, LIBR |
| AT04 | Michelle White, DEVS |
| AT04 | John Dooley, PHYS |
| AA04 | Carol Phillips |
| SA04 | Phil Riordan |
| SS04 | Nikki Miller |
| SS04 | Graham Waters |
| GE04 | Fred Foster-Clark |
Gen Ed Task Force Legend
AT - At Large Seat
AA - Academic Affairs Seat
SA - Student Affairs Seat
SS - Student Senate Seat
GE - Gen Ed Coordinator
APPOINTED OR EX-OFFICIO SENATE REPRESENTATIVES
| Commencement Committee | |
| Council of Trustees (advisor) | |
| Joint Senate Conference (chair) | |
| Medal Fund Management Board | |
| Strategic Planning & Resources Council | |
| Parliamentarian | |
| Web Grading Task Force |