| CS | chair/Senator | * | expiration year follows prefix | ||
| CH | chair | * "( )" | term length | ||
| MS | member/Senator | * "[ ]" | incumbent | ||
| ME | member | * "{ }" | not elected by Senate | ||
| HS | Humanities & Social Sciences rep. | ||||
| HU | Humanities & Fine Arts rep. | + | Senate standing committee | ||
| ED | Education rep. | # | 2-term limit for members | ||
| NO | non-School rep. | & | 2 from same academic unit | ||
| SO | Social Sciences rep. | $ | 1 from same department | ||
| SC | Science & Mathematics rep. | % | serving partial term | ||
| CW | chair/WS faculty | MP | member spptd. by Provost | ||
| AT | At-Large, one year term to fill committee vacancies | 
Outgoing committee members and committee vacancies are shown in red.
Newly elected committee members are shown in blue.
ACADEMIC  OUTCOMES  ASSESSMENT
  Standing Senate Committee; Chair: 3-year term;
 
  Member: 2-year term; 2-term limit
| CH16 | Lisa Schreiber, COMT | 
| ED17 | Janet Josephson, EMEE | 
| HU16 | Line Bruntse, ARTD | 
| NO16 | Melissa Gold, LIBR | 
| SC16 | Cynthia Taylor, MATH | 
| SO17 | Robyn Davis, HIST | 
ACADEMIC POLICIES COMMITTEE
  Standing Senate Committee; Chair: 3-year term, 
Member: 2-year term; Limit 1 per Dept; 2-term limit; 
usually meets 1st and 3rd Thursdays, 4:00-5:30
| CH17 | Scott Richardson, EDFN | 
| ED16 | Jack Ogutu, AEST | 
| ED17 | Becky Mowrey, WSSD | 
| HU16 | Becky McDonah, ARTD | 
| HU17 | Gerard Igyor, COMT | 
| NO16 | Kim Morton, ASD | 
| SC16 | Janet White, MATH | 
| SC17 | Steve Bonser, CHEM | 
| SO16 | Karen Rice, SOWK | 
| SO17 | Chuck Geiger, GEOG | 
| CS18 | Ryan Wagner, BIOL | 
| ED18 | DJ Johnson, SOWK | 
| ED16 | Shawn Gallagher, PSYC | 
| ED17 | Oliver Dreon, EDFN | 
| HU18 | Debbie Sigel, ARTD | 
| HU16 | Katie Allen, CHEM | 
| HU17 | Melinda Rosenthal, ENGL | 
| NO16 | Melissa Gold, LIBR | 
| SC18 | Aaron Haines, BIOL | 
| SC16 | Erin Moss, MATH | 
| SC17 | Steve Kennedy, CHEM | 
| SO18 | Tanya Kevorkian, HIST | 
| SO16 | Eric Blazer, ACFN | 
| SO17 | Kathy Schreiber, GEOG | 
| AL/ED16 | Rita Smith-Wade-El, PSYC | 
| AL/HU16 | Sam Earman, ESCI | 
| AL/NO16 | Janet Josephson, EMEE | 
| AL/SC16 | Joel Piperberg, BIOL | 
| AL/SO16 | Robyn Davis, HIST | 
| CS18 | Lexi Hutto, MGMK | 
| ME18 | Kevin Robinson, MATH | 
| ME18 | Marc Felizzi, SOWK | 
| ME16 | Duane Hagelgans, ESCI | 
| ME16 | Dominic Ording, ENGL | 
| ME16 | Joe Sciarretta, ASD | 
| ME17 | Christine Gaudry, FORL | 
| ME17 | Bruce Ikenaga, MATH | 
| Appt Member | Faculty Senate Secretary {Aimee Miller} | 
| Appt Member | Faculty Senate Parliamentarian {Shaun Cook} | 
| ED/S17 | Lesley Colabucci, EMEE | 
| SO/S17 | Onek Adyanga, HIST | 
| HU/S16 | Jeri Robinson, ARTD | 
| NO/S16 | Joe Sciaretta, ASD | 
| SC/S16 | Mehmet Goksu, PHYS | 
COMMENCEMENT SPEAKER
  Committee modified by Senate; Members: 2-year term; 2-term limit
| Appt Chair: | Aminta Breaux | 
| ED16 | Jennifer Shettel, ELED | 
| HU17 | Debbie Sigel, ARTD | 
| NO16 | Michelle White, ASD | 
| SC17 | Sam Earman, ESCI | 
| SO17 | Victoria Khiterer, HIST | 
COOPERATIVE EDUCATION
  Standing Senate Committee; Chair: 3-year term
| CH17 | Scott Richardson, EDFN | 
CULTURAL AFFAIRS
  Committee modified by Senate; Members: 3-year term
| {CH: | elected by comm.} | 
| ME16 | Elizabeth Thyrum, PSYC | 
| ME16 | Zhigang Han, MATH | 
| ME16 | Mingquan Zhan, MATH | 
| ME17 | Justin Garcia, SOAN | 
| ME17 | Wilfredo Valentin-Marquez, FORL | 
| ED17 | Persida Himmele, EMEE | 
| HS16 | Onek Adyanga, HIST | 
| NO17 | Tatiana Pashkova-Balkenhol, LIBR | 
| SC16 | Sam Earman, ESCI | 
FACULTY-STUDENT ATHLETIC
  Standing Senate Committee; Chair & Members: 3-year term;
 
usually meets 1st Wed, 12:00-1:00
| CS18 | Dan Audette, WSSD | 
| ME16 | Tony Elliot, COMT | 
| ME17 | Mehmet Goksu, PHYS | 
| ME17 | Onek Adyanga, HIST | 
| Appt Chair: | Dwight Horsey | 
| ME16 | Jessica Kelly, GEOG | 
| ME17 | Mehmet Goksu, PHYS | 
GENERAL EDUCATION REVIEW (GERC)
  Standing Senate Committee; Chair: 3-year term, Members: 2-year term; 
Limit 1 per dept; usually meets 2nd & 4th Thurs., 4:00-5:30
| CH18 | Ron Baker, ECON | 
| ED16 | Mark Atwater, AEST | 
| ED17 | Jeff Wimer, WSSD | 
| HU16 | Talor Walsh, ESCI | 
| HU17 | Susanne Nimmrichter, FORL | 
| NO17 | Krista Higham, LIBR | 
| SC16 | Ajoy Kumar, ESCI | 
| SC17 | Zhigang Han, MATH | 
| SO16 | Karen Rice, SOWK | 
| SO17 | Ryan Orr, SOAN | 
| CH16 | Becky Mowrey, WSSD | 
| Appt Convener: | Aminta Breaux | 
| ME16 | Mehmet Goksu, PHYS | 
| ME16 | Onek Adyanga, HIST | 
JOINT SENATE CONFERENCE 
  Standing Senate Committee; Members: 1-year term
| Appt Chair: | {Senate Vice Chair} Shaun Cook | 
| MS16 | Mark Snyder, AEST | 
| MS16 | Jeri Robinson, ARTD | 
| MS16 | Aimee Miller, CHEM | 
JUDICIAL BOARD 
Faculty representatives elected by Senate; Members: 2-year term, Alternates: 1-year term, Chair elected from committee 
| ME16 | Becky Mowrey, WSSD | 
| ME17 | Shaun Cook, PSYC | 
| ME17 | Aaron Haines, BIOL | 
| ME16 | Ajoy Kumar, ESCI | 
| CH18 | Ellen Long, EDFN | 
NOONAN FUND
  Committee modified by Administration; Members: 2-year term
| Appt Chair: | Rene Munoz | 
| ED16 | Shaun Cook, PSYC | 
| HU16 | Christine Gaudry, FORL | 
| NO17 | Teresa Weisser, LIBR | 
| SC16 | Janet White, MATH | 
| SO17 | Lexi Hutto, MGMK | 
STUDENT CIVIC ENGAGEMENT COMMITTEE
  Faculty representatives elected by Senate; Members: indefinite term; meets 2nd & 4th Tues 2:00
| Hum/SocSci | Jennifer Miller, PHIL | 
| SciMath | Nazli Hardy, CSCI | 
| Edu | Dan Audette, WSSD | 
| NonSch | Greg Szczyrbak, LIBR | 
UNDERGRADUATE COURSE & PROGRAM REVIEW (UCPRC) 
  Standing Senate Committee; Chair: 3-year term, Members: 2-year term; 2-term limit;
 
  Limit 1 per dept; usually meets 2nd, 4th, 5th Tues 4:10-5:45
| CH18 | Ollie Dreon, EDFN | 
| ED16 | Jason Petula, ELED | 
| ED17 | Duane Hagelgans, ESCI | 
| HU16 | Wilfredo Valentin-Marquez, FORL | 
| HU17 | Leonora Foels, SOWK | 
| NO17 | Michele Santamaria, LIBR | 
| SC16 | Kelly Kuhns, NURS | 
| SC17 | Mehmet Goksu, PHYS | 
| SO16 | Onek Adyanga, HIST | 
| SO17 | Becky McDonah, ARTD | 
UNIVERSITY HONORS COLLEGE 
  Standing Senate Committee; Chair: 3-year term; 2-term limit
| CH16 | Sandy McPherson, ECON | 
APPOINTED OR EX-OFFICIO SENATE REPRESENTATIVES
| Commencement Committee | |
| Council of Trustees (advisor) | Ana Börger-Greco, FORL | 
| Joint Senate Conference (chair) | Vice President of Faculty Senate | 
| Medal Fund Management Board | Ana Börger-Greco, FORL | 
| President's Advisory Leadership Council | Ana Börger-Greco, FORL | 
| Parliamentarian | Shaun Cook, PSYC |