| Course | Sec. | M | Tu | W | Th | F | Room |
|---|---|---|---|---|---|---|---|
| 161 | 01 | 8:00-8:50A | 8:00-8:50A | 8:00-8:50A | 8:00-8:50A | W218 | |
| 161 | 02 | 9:00-9:50A | 9:00-9:50A | 9:00-9:50A | 9:00-9:50A | W218 | |
| 312 | 01 | 10:00-10:50A | W200 | ||||
| 375 | 01 | 1:00-2:15P | 1:00-2:15P | W115 | |||
| Office Hours | 10:00-10:50A | 10:00-10:50A | 10:00-10:50A | 10:00-10:50A | C103* | ||
| Office Hours | Other times by appointment | ||||||
* Chester House
Previous semesters' schedules may be found here.