| Course | Sec. | M | Tu | W | Th | F | Room |
|---|---|---|---|---|---|---|---|
| 100 | 01 | 8:00-9:15A | 8:00-9:15A | RODDY 261 | |||
| 100 | 02 | 9:30-10:45A | 9:30-10:45A | RODDY 261 | |||
| 130 | 03 | 11:00-11:50A | 11:00-11:50A | 11:00-11:50A | WICKE 104 | ||
| 130 | 04 | 12:00-12:50P | 12:00-12:50P | 12:00-12:50P | WICKE 104 | ||
| Office Hours | 2:00-3:00P | 2:00-3:00P | 2:00-3:00P | 2:00-3:00P | 2:00-3:00P | W217-1 | |
| Office Hours | Other times by appointment | ||||||
Previous semesters' schedules may be found here.