| Course | Sec. | M | Tu | W | Th | F | Room |
|---|---|---|---|---|---|---|---|
| 100 | 01 | 8:00-9:15A | 8:00-9:15A | RODDY 261 | |||
| 100 | 02 | 9:30-10:45A | 9:30-10:45A | RODDY 261 | |||
| 478 | 01 | 1:00-1:50P | 1:00-1:50P | 1:00-1:50P | WICKE 219 | ||
| 110 | 01 | 2:00-2:50P | 2:00-2:50P | 2:00-2:50P | WICKE 219 | ||
| Office Hours | 10:00-10:50A | 1:00-1:50P | 10:00-10:50A | 1:00-1:50P | 10:00-10:50A | W217-1 | |
| Office Hours | Other times by appointment | ||||||
Previous semesters' schedules may be found here.