| Course | Sec. | M | Tu | W | Th | F | Room |
|---|---|---|---|---|---|---|---|
| 211 | 01 | 8:00-8:50A | 8:00-8:50A | 8:00-8:50A | 8:00-8:50A | R154* | |
| 211 | 02 | 9:00-9:50A | 9:00-9:50A | 9:00-9:50A | 9:00-9:50A | R154* | |
| 312 | 01 | 12:00-12:50P | R154* | ||||
| 467 | 01 | 2:30-3:45P | 2:30-3:45P | O119** | |||
| Office Hours | 10:00-10:50A | 10:00-10:50A | 10:00-10:50A | 10:00-10:50A | 10:00-10:50A | Chester House | |
| Office Hours | Other times by appointment | ||||||
* Roddy Hall
** Osburn Hall
Previous semesters' schedules may be found here.