| Course | Sec. | M | Tu | W | Th | F | Room |
|---|---|---|---|---|---|---|---|
| 211 | 01 | 8:00-8:50A | 8:00-8:50A | 8:00-8:50A | 8:00-8:50A | W218 | |
| 211 | 02 | 9:00-9:50A | 9:00-9:50A | 9:00-9:50A | 9:00-9:50A | W218 | |
| 130 | 06 | 11:00A-12:15P | 11:00A-12:15P | W104 | |||
| 467 | 01 | 1:00-2:15P | 1:00-2:15P | W219 | |||
| Office Hours | 10:00-10:50A | 10:00-10:50A | 10:00-10:50A | 10:00-10:50A | W216-1 | ||
| Office Hours | Other times by appointment | ||||||
Previous semesters' schedules may be found here.