| Course | Sec. | M | Tu | W | Th | F | Room |
|---|---|---|---|---|---|---|---|
| 161 | 01 | 08:00A-08:50A | 08:00A-08:50A | 08:00A-08:50A | 08:00A-08:50A | WICKE 219 | |
| 372 | 01 | 09:00A-09:50A | 09:00A-09:50A | 09:00A-09:50A | WICKE 219 | ||
| 130 | 04 | 09:25A-10:40A | 09:25A-10:40A | WICKE 218 | |||
| 472 | 56 | 06:15P-09:00P | OFFCP 42 | ||||
| Office Hours | 10:00A-10:50A | 11:00A-11:50A | 10:00A-10:50A | 11:00A-11:50A | 10:00A-10:50A | W217-1 | |
| Office Hours | Other times by appointment | ||||||
Previous semesters' schedules may be found here.