| Course | Sec. | M | Tu | W | Th | F | Room | |
|---|---|---|---|---|---|---|---|---|
| 375 | 01 | 8:00A-9:15A | 8:00A-9:15A | WICKE 101 | ||||
| 311 | 01 | 12:00N-12:50P | 12:15P-01:05P | 12:15P-01:05P | 12:00N-12:50P | WICKE 201 | ||
| 304 | 01 | 2:00P-2:50P | 1:40P-2:30P | 1:40P-2:30P | 2:00P-2:50P | W200 | ||
| Office Hours | 10:50A-11:50A | 10:50A-11:50A | 10:50A-11:50A | 10:50A-11:50A | 10:50A-11:50A | W203 | ||
| Office Hours | Other times by appointment | |||||||
Previous semesters' schedules may be found here.