Elementary Statistics, 7th edition, Mario F. Triola, Addison-Wesley, 1998.
High School Algebra II or MATH 101 is the prerequisite for this course.
Dr. Buchanan
Office: Wickersham 113, Phone: 872-3659, FAX: 871-2320
Office Hours: 2:00PM-3:00PM (MTu_ThF), 10:00AM-11:00AM (W),
or by appointment
Email: Robert.Buchanan@millersville.edu
URL: http://banach.millersville.edu/~bob
Students are expected to attend all class meetings. If you must be absent from class you are expected to complete class requirements (tests and/or homework assignments) prior to the absence and you are still responsible for all assignments made, material covered, and handouts given. Students who miss a test should provide a valid excuse, otherwise you will not be allowed to make up the test. Tests should be made up within one week of their scheduled date. No final exam exemptions.
Students are expected to do their homework and participate in class. Specially marked homework problems will be collected to be graded and returned to the student. This course covers a great deal of material. The homework assignments are designed to reinforce and test your knowledge of the topics covered in the classroom. You will be at a disadvantage on tests and the exam if you do not complete all the homework problems as they are assigned. Late homework without valid excuse will not be accepted.
Course grade will be calculated as follows.
| Tests | 60% |
| Exam | 25% |
| Homework | 15% |
The course letter grades will be calculated as follows.
| 90-100 | A |
| 80-89 | B |
| 70-79 | C |
| 60-69 | D |
| 0-59 | F |
The following schedule lists the textbook sections expected to be covered on given dates (the dates are in parentheses).
| Week | Monday | Wednesday | Friday |
| 1 | (01/24) 1.1,1.2 | (01/26) 1.3,1.4 | (01/28) 1.5 |
| 2 | (01/31) MINITAB | (02/02) 2.1,2.2 | (02/04) 2.3,2.4 |
| 3 | (02/07) 2.5 | (02/09) 2.6 | (02/11) 2.7, Review |
| 4 | (02/14) Test #1 | (02/16) 3.1,3.2 | (02/18) 3.3,3.4 |
| 5 | (02/21) 3.5 | (02/23) 3.6 | (02/25) 4.1,4.2 |
| 6 | (02/28) 4.3 | (03/01) 4.4,4.5 | (03/03) Review |
| 7 | (03/06) Test #2 | (03/08) 5.1,5.2 | (03/10) 5.3 |
| 8 | (03/13) 5.4 | (03/15) 5.5 | (03/17) 6.1,6.2 |
| 9 | Spring Break | ||
| 10 | (03/27) 6.3 | (03/29) 6.4,6.5 | (03/31) Review |
| 11 | (04/03) Test #3 | (04/05) 7.1,7.2 | (04/07) 7.3 |
| 12 | (04/10) 7.4 | (04/12) 7.5,7.6 | (04/14) 8.1,8.2 |
| 13 | (04/17) 8.3 | (04/19) 8.4 | (04/21) 8.5 |
| 14 | (04/24) 8.6 | (04/26) Review | (04/28) Test #4 |
| 15 | (05/01) 9.1,9.2 | (05/03) 9.3 | (05/05) 9.4 |
The final exam is scheduled for Monday, May 8, 2000 from 2:45PM until 4:45PM.