| Week | Monday | Wednesday |
| 1 | (1/28) 1.1-1.3 | (1/30) 1.4, 1.5 |
| 1 | (5/19) 1.1-1.3 | (5/21) 1.4,2.1,2.2 |
| 2 | (5/26) Holiday | (5/28) 2.3,2.4 |
| 3 | (6/2) 3.1-3.3 | (6/4) 3.4,3.5 |
| 4 | (6/9) 3.6, Test #1 | (6/11) 4.1-4.3 |
| 5 | (6/16) 4.4,4.5 | (6/18) 4.7 |
| 6 | (6/23) 5.1,5.2 | (6/25) 5.3,5.4 |
| 7 | (6/30) 6.1, Test #2 | (7/2)6.2,6.3 |
| 8 | (7/7) 7.1,7.2 | (7/9) 7.3,7.4 |
| 9 | (7/14) 7.5 | (7/16) Exam |
If you feel that an error was made in the grading of a test, you should explain the error on a separate sheet of paper and return both it and the test to me within two class periods after the test is returned to you.
| Tests | 50% |
| Exam | 30% |
| Homework | 20% |